Browsing Related Microbes
Displaying all 15 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB |
MMDBm0029026 | Aspergillus fumigatus Af293 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0029062 | Aspergillus nidulans FGSC A4 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0036928 | Coccidioides immitis RS | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0036930 | Coccidioides posadasii C735 delta SOWgp | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0070270 | Albifimbria verrucaria | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0082117 | Neurospora crassa OR74A | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098044 | Eremothecium gossypii ATCC 10895 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098142 | Kluyveromyces lactis NRRL Y-1140 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098193 | Lachancea kluyveri | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0148780 | Cryptococcus neoformans var. grubii H99 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
MMDBm0148853 | Cryptococcus neoformans var. neoformans B-3501A | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
MMDBm0148857 | Cryptococcus neoformans var. neoformans JEC21 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
Displaying all 15 microbe metabolite relationships