Browsing Related Microbes
Displaying all 19 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000153 | Enterococcus faecalis | Bacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0000306 | Pelobacter carbinolicus | Bacteria | Proteobacteria | Not Available | Microbial culture | Not Available |
MMDBm0000445 | Streptococcus intermedius | Bacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0000454 | Enterococcus gallinarum | Bacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0000457 | Aerococcus viridans | Bacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0000490 | Erysipelatoclostridium ramosum | Bacteria | Firmicutes | Human Feces | Microbial culture | Not Available |
MMDBm0000498 | Lactobacillus plantarum | Bacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0000640 | Pelobacter propionicus | Bacteria | Proteobacteria | Not Available | Microbial culture | Not Available |
MMDBm0000658 | Lactobacillus johnsonii | Bacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0000755 | Flexithrix dorotheae | Bacteria | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000762 | Streptococcus constellatus | Bacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0000846 | Enterococcus phoeniculicola | Bacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0000848 | Enterococcus haemoperoxidus | Bacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0000859 | Dysgonomonas mossii | Bacteria | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000937 | Enterococcus caccae | Bacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0001056 | Dysgonomonas gadei | Bacteria | Bacteroidetes | Human | Microbial culture | Not Available |
MMDBm0001086 | Streptococcus pasteurianus | Bacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0001089 | Treponema succinifaciens | Bacteria | Spirochaetes | Not Available | Microbial culture | Not Available |
MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
Displaying all 19 microbe metabolite relationships