Showing metabocard for Methionine sulfone (MMDBc0000695)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2020-12-10 18:52:56 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2024-10-11 04:53:19 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0000695 | ||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Methionine sulfone | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Methionine sulfone, also known as S-dioxymethionine, belongs to the class of organic compounds known as l-alpha-amino acids. These are alpha amino acids which have the L-configuration of the alpha-carbon atom. Methionine sulfone is a very strong basic compound (based on its pKa). Outside of the human body, Methionine sulfone has been detected, but not quantified in, garden onions. This could make methionine sulfone a potential biomarker for the consumption of these foods. An L-methionine derivative in which the sulfur has been oxidised to the corresponding sulfone. | ||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| Show more...||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula | C5H11NO4S | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Mass | 181.21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Mass | 181.040878535 | ||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | (2S)-2-amino-4-methanesulfonylbutanoic acid | ||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | (2S)-2-amino-4-methanesulfonylbutanoic acid | ||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | CS(=O)(=O)CC[C@H](N)C(O)=O | ||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C5H11NO4S/c1-11(9,10)3-2-4(6)5(7)8/h4H,2-3,6H2,1H3,(H,7,8)/t4-/m0/s1 | ||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | UCUNFLYVYCGDHP-BYPYZUCNSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||
References |