Browsing Related Microbes
Displaying all 11 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB |
MMDBm0000584 | Candida albicans | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
MMDBm0064156 | Fusarium graminearum PH-1 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0082117 | Neurospora crassa OR74A | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0095324 | Candida albicans SC5314 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098044 | Eremothecium gossypii ATCC 10895 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098246 | [Candida] glabrata CBS 138 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098571 | Saccharomyces cerevisiae YJM789 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0159119 | Encephalitozoon cuniculi GB-M1 | Fungi | Microsporidia | Not Available | Not Available | RHEA |
Displaying all 11 microbe metabolite relationships