Browsing Related Microbes
Displaying all 12 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0001162 | Acaryochloris marina MBIC11017 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0001220 | Anabaena variabilis ATCC 29413 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0001509 | Cyanothece sp. ATCC 51142 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0001510 | Cyanothece sp. PCC 8801 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0001511 | Cyanothece sp. PCC 7424 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0001512 | Cyanothece sp. PCC 7425 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0001873 | Microcystis aeruginosa NIES-843 | Eubacteria | Cyanobacteria | Human | Not Available | RHEA |
| MMDBm0001959 | Nostoc sp. PCC 7120 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0001960 | Nostoc punctiforme PCC 73102 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0002372 | Prochlorococcus marinus str. MIT 9313 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0002379 | Prochlorococcus marinus str. MIT 9303 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
| MMDBm0002709 | Thermosynechococcus elongatus BP-1 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
Displaying all 12 microbe metabolite relationships