Browsing Related Microbes
Displaying all 13 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000160 | Escherichia coli | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000354 | Neisseria gonorrhoeae | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000368 | Shigella flexneri | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001658 | Haemophilus influenzae Rd KW20 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001929 | Neisseria meningitidis MC58 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001930 | Neisseria meningitidis Z2491 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002073 | Rhizobium sp. NGR234 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002492 | Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002761 | Xanthomonas campestris pv. campestris str. ATCC 33913 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002766 | Xanthomonas campestris pv. campestris str. B100 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0541555 | Escherichia coli K-12 | Bacteria | Proteobacteria | Not Available | Unknown | ECMDB |
MMDBm0548150 | Salmonella enterica subsp. enterica serovar Anatum | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0562391 | Yersinia enterocolitica | Bacteria | Proteobacteria | Human | Not Available | RHEA |
Displaying all 13 microbe metabolite relationships