Browsing Related Microbes
Displaying all 22 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001220 | Anabaena variabilis ATCC 29413 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001512 | Cyanothece sp. PCC 7425 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001652 | Gloeobacter violaceus PCC 7421 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001873 | Microcystis aeruginosa NIES-843 | Bacteria | Cyanobacteria | Human | Not Available | RHEA |
MMDBm0001959 | Nostoc sp. PCC 7120 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001960 | Nostoc punctiforme PCC 73102 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002371 | Prochlorococcus marinus subsp. marinus str. CCMP1375 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002372 | Prochlorococcus marinus str. MIT 9313 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002373 | Prochlorococcus marinus subsp. pastoris str. CCMP1986 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002374 | Prochlorococcus marinus str. NATL2A | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002375 | Prochlorococcus marinus str. MIT 9312 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002376 | Prochlorococcus marinus str. AS9601 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002377 | Prochlorococcus marinus str. MIT 9515 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002379 | Prochlorococcus marinus str. MIT 9303 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002380 | Prochlorococcus marinus str. MIT 9301 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002381 | Prochlorococcus marinus str. MIT 9215 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002659 | Synechococcus sp. WH 8102 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002665 | Synechococcus sp. CC9311 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002666 | Synechococcus sp. WH 7803 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002668 | Synechococcus sp. PCC 7002 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002709 | Thermosynechococcus elongatus BP-1 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002730 | Trichodesmium erythraeum IMS101 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
Displaying all 22 microbe metabolite relationships