Browsing Related Microbes
Displaying all 22 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000002 | Micromonospora aurantiaca ATCC 27029 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0000009 | Adlercreutzia equolifaciens DSM 19450 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0000150 | Eggerthella lenta DSM 2243 | Bacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0000151 | Eggerthella sp. YY7918 | Bacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0000189 | Gordonibacter pamelaeae 7-10-1-b | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0000527 | Streptomyces griseus | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001485 | Corynebacterium glutamicum ATCC 13032 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001881 | Mycobacterium leprae TN | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001882 | Mycobacterium tuberculosis CDC1551 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001884 | Mycobacterium bovis AF2122/97 | Bacteria | Actinobacteria | Cattle | Not Available | RHEA |
MMDBm0001888 | Mycobacterium smegmatis str. MC2 155 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001950 | Nocardia farcinica IFM 10152 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0002330 | Olsenella uli DSM 7084 | Bacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0002635 | Streptomyces coelicolor A3(2) | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0651046 | Mycobacterium avium subsp. avium ATCC 25291 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0657325 | Mycolicibacterium fortuitum subsp. fortuitum DSM 46621 = ATCC 6841 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0667921 | Curtobacterium flaccumfaciens UCD-AKU | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0670563 | Microbacterium oleivorans NBRC 103075 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0676734 | Arthrobacter castelli DSM 16402 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0723996 | Olsenella profusa F0195 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0724384 | Eggerthella sp. 1_3_56FAA | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
Displaying all 22 microbe metabolite relationships