Showing metabocard for ethyl 3-hydroxybutanoate (MMDBc0033458)
Record Information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||
Creation Date | 2021-11-19 04:49:29 UTC | ||||||||||||||||||||||||||
Update Date | 2024-10-09 17:18:38 UTC | ||||||||||||||||||||||||||
Metabolite ID | MMDBc0033458 | ||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||
Common Name | ethyl 3-hydroxybutanoate | ||||||||||||||||||||||||||
Description | Ethyl-3-hydroxybutyrate is a volatile ethyl ester found in wine and produced during fermentation by yeast. Ethyl esters are formed by the reaction of ethanol with a fatty acid. Ethyl-3-hydroxybutyrate is responsible for marshmallow-like aromas. The concentrations of ethyl ester decrease over time as a wine ages due to spontaneous hydrolysis. | ||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||
Molecular Formula | C6H12O3 | ||||||||||||||||||||||||||
Average Mass | 132.1577 | ||||||||||||||||||||||||||
Monoisotopic Mass | 132.07864425 | ||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||
CAS Registry Number | 5405-41-4 | ||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C6H12O3/c1-3-9-6(8)4-5(2)7/h5,7H,3-4H2,1-2H3 | ||||||||||||||||||||||||||
InChI Key | OMSUIQOIVADKIM-UHFFFAOYSA-N | ||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||
Description | Belongs to the class of organic compounds known as beta hydroxy acids and derivatives. Beta hydroxy acids and derivatives are compounds containing a carboxylic acid substituted with a hydroxyl group on the C3 carbon atom. | ||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||||||||||||||||
Class | Hydroxy acids and derivatives | ||||||||||||||||||||||||||
Sub Class | Beta hydroxy acids and derivatives | ||||||||||||||||||||||||||
Direct Parent | Beta hydroxy acids and derivatives | ||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||
State | Solid | ||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||
Reactions
| |||||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||
HMDB ID | HMDB0040409 | ||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||
FooDB ID | FDB020141 | ||||||||||||||||||||||||||
KNApSAcK ID | C00050444 | ||||||||||||||||||||||||||
Chemspider ID | 56334 | ||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||
PubChem Compound | 62572 | ||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||
ChEBI ID | 87685 | ||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||
General References |
|