Browsing Related Microbes
Displaying all 25 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0096592 | Yarrowia lipolytica CLIB122 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0148853 | Cryptococcus neoformans var. neoformans B-3501A | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
MMDBm0098142 | Kluyveromyces lactis NRRL Y-1140 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0095324 | Candida albicans SC5314 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0148857 | Cryptococcus neoformans var. neoformans JEC21 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
MMDBm0098044 | Eremothecium gossypii ATCC 10895 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0082117 | Neurospora crassa OR74A | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098246 | [Candida] glabrata CBS 138 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0095460 | Debaryomyces hansenii CBS767 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0029026 | Aspergillus fumigatus Af293 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0095354 | Candida parapsilosis | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
MMDBm0029062 | Aspergillus nidulans FGSC A4 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0028954 | Aspergillus niger CBS 513.88 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0156399 | Ustilago maydis 521 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
MMDBm0080659 | Chaetomium globosum CBS 148.51 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0064156 | Fusarium graminearum PH-1 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0028980 | Aspergillus oryzae RIB40 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB |
MMDBm0001843 | Methanosarcina acetivorans C2A | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001818 | Methanocaldococcus jannaschii DSM 2661 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001844 | Methanosarcina mazei Go1 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001849 | Methanothermobacter thermautotrophicus str. Delta H | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001983 | Thermus thermophilus HB27 | Bacteria | Deinococcus-thermus | Not Available | Not Available | RHEA |
Displaying all 25 microbe metabolite relationships