Browsing Related Microbes
Displaying all 12 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001162 | Acaryochloris marina MBIC11017 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001220 | Anabaena variabilis ATCC 29413 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001510 | Cyanothece sp. PCC 8801 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001511 | Cyanothece sp. PCC 7424 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001512 | Cyanothece sp. PCC 7425 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001652 | Gloeobacter violaceus PCC 7421 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001873 | Microcystis aeruginosa NIES-843 | Bacteria | Cyanobacteria | Human | Not Available | RHEA |
MMDBm0001959 | Nostoc sp. PCC 7120 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001960 | Nostoc punctiforme PCC 73102 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001989 | Synechococcus sp. JA-2-3B'a(2-13) | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002664 | Synechococcus sp. JA-3-3Ab | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002709 | Thermosynechococcus elongatus BP-1 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
Displaying all 12 microbe metabolite relationships