Showing metabocard for butanoyl-CoA (MMDBc0054376)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2022-06-05 23:09:33 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2022-09-01 02:28:49 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0054376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | butanoyl-CoA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | butyryl-CoA, also known as 4:0-CoA or butanoyl-CoA, belongs to the class of organic compounds known as dihydroxy bile acids, alcohols and derivatives. Dihydroxy bile acids, alcohols and derivatives are compounds containing or derived from a bile acid or alcohol, and which bears exactly two carboxylic acid groups. Based on a literature review a significant number of articles have been published on butyryl-CoA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
