Browsing Related Microbes
Displaying all 16 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000020 | Anaerococcus prevotii DSM 20548 | Bacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0000213 | Leuconostoc citreum KM20 | Bacteria | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0001614 | Finegoldia magna ATCC 29328 | Bacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0001740 | Lactobacillus brevis ATCC 367 | Bacteria | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0001744 | Lactobacillus reuteri DSM 20016 | Bacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0001746 | Lactobacillus reuteri JCM 1112 | Bacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0001747 | Lactobacillus fermentum IFO 3956 | Bacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0001759 | Lactobacillus buchneri NRRL B-30929 | Bacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0001761 | Lactobacillus reuteri SD2112 | Bacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0001780 | Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293 | Bacteria | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0001781 | Leuconostoc kimchii IMSNU 11154 | Bacteria | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0001782 | Leuconostoc gasicomitatum LMG 18811 | Bacteria | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0001783 | Leuconostoc sp. C2 | Bacteria | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0001877 | Moorella thermoacetica ATCC 39073 | Bacteria | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0002328 | Oenococcus oeni PSU-1 | Bacteria | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0002754 | Weissella koreensis KACC 15510 | Bacteria | Firmicutes | Not Available | Not Available | RHEA |
Displaying all 16 microbe metabolite relationships