Lactobacillus reuteri SD2112 (MMDBm0001761)
Microbe Identification | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Lactobacillus reuteri SD2112 | ||||||||||||||||||
NCBI Taxonomy ID | 491077 | ||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||
Phylum | Firmicutes | ||||||||||||||||||
Class | Bacilli | ||||||||||||||||||
Order | Lactobacillales | ||||||||||||||||||
Family | Lactobacillaceae | ||||||||||||||||||
Genus | Lactobacillus | ||||||||||||||||||
Species | Limosilactobacillus reuteri | ||||||||||||||||||
Strain | |||||||||||||||||||
Microbe Properties | |||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||
Shape | Bacilli | ||||||||||||||||||
Mobility | No | ||||||||||||||||||
Flagellar presence | Not Available | ||||||||||||||||||
Number of membranes | 1 | ||||||||||||||||||
Oxygen preference | Facultative anaerobe | ||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||
Temperature range | Mesophilic | ||||||||||||||||||
Habitat | Multiple | ||||||||||||||||||
Biotic relationship | Free living | ||||||||||||||||||
Cell arrangement | Chains | ||||||||||||||||||
Sporulation | Chains | ||||||||||||||||||
Metabolism | Saccharolytic, respiratory or fermentative | ||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||
| |||||||||||||||||||
Health Effects | |||||||||||||||||||
Related Metabolites | |||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||
Genome Data | |||||||||||||||||||
Source Links |