Browsing Related Microbes
Displaying all 11 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000252 | Pseudomonas aeruginosa | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000331 | Burkholderia cepacia | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000334 | Pseudomonas putida | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001183 | Acinetobacter sp. ADP1 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001505 | Ralstonia eutropha JMP134 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002392 | Pseudomonas putida KT2440 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002544 | Sphingobium japonicum UT26S | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0446549 | Rhizobium sp. MTP-10005 | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0494998 | Delftia acidovorans | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0498407 | Pseudomonas sp. P51 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0580513 | Pseudomonas knackmussii B13 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 11 microbe metabolite relationships