Browsing Related Microbes
Displaying all 22 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001485 | Corynebacterium glutamicum ATCC 13032 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001486 | Corynebacterium efficiens YS-314 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001487 | Corynebacterium glutamicum R | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001628 | Frankia sp. CcI3 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001882 | Mycobacterium tuberculosis CDC1551 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001883 | Mycobacterium avium subsp. paratuberculosis K-10 | Bacteria | Actinobacteria | Cattle | Not Available | RHEA |
MMDBm0001884 | Mycobacterium bovis AF2122/97 | Bacteria | Actinobacteria | Cattle | Not Available | RHEA |
MMDBm0001885 | Mycobacterium ulcerans Agy99 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001886 | Mycobacterium sp. MCS | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001887 | Mycobacterium avium 104 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001888 | Mycobacterium smegmatis str. MC2 155 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001889 | Mycobacterium sp. KMS | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001890 | Mycobacterium vanbaalenii PYR-1 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001891 | Mycobacterium bovis BCG str. Pasteur 1173P2 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001892 | Mycobacterium sp. JLS | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001893 | Mycobacterium gilvum PYR-GCK | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001894 | Mycobacterium tuberculosis H37Ra | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001897 | Mycobacterium marinum M | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001899 | Mycobacterium bovis BCG str. Tokyo 172 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001951 | Nocardioides sp. JS614 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001967 | Corynebacterium diphtheriae NCTC 13129 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
Displaying all 22 microbe metabolite relationships