Showing metabocard for DG(24:0/12:0/0:0) (MMDBc0060230)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Status | Detected and Quantified | ||||||||||||
Creation Date | 2023-02-03 21:32:11 UTC | ||||||||||||
Update Date | 2023-02-03 21:32:11 UTC | ||||||||||||
Metabolite ID | MMDBc0060230 | ||||||||||||
Metabolite Identification | |||||||||||||
Common Name | DG(24:0/12:0/0:0) | ||||||||||||
Description | (2S)-2-(dodecanoyloxy)-3-hydroxypropyl tetracosanoate belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. Based on a literature review very few articles have been published on (2S)-2-(dodecanoyloxy)-3-hydroxypropyl tetracosanoate. | ||||||||||||
Structure | |||||||||||||
Synonyms |
| ||||||||||||
Molecular Formula | C39H76O5 | ||||||||||||
Average Mass | 625.032 | ||||||||||||
Monoisotopic Mass | 624.569275547 | ||||||||||||
IUPAC Name | Not Available | ||||||||||||
Traditional Name | Not Available | ||||||||||||
CAS Registry Number | Not Available | ||||||||||||
SMILES | Not Available | ||||||||||||
InChI Identifier | Not Available | ||||||||||||
InChI Key | PSANOWOXIYNXQN-QNGWXLTQSA-N | ||||||||||||
Chemical Taxonomy | |||||||||||||
Description | Belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. | ||||||||||||
Kingdom | Organic compounds | ||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||
Class | Glycerolipids | ||||||||||||
Sub Class | Diradylglycerols | ||||||||||||
Direct Parent | 1,2-diacylglycerols | ||||||||||||
Alternative Parents | |||||||||||||
Substituents |
| ||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||
External Descriptors | Not Available | ||||||||||||
Functional Ontology | |||||||||||||
Not Available | |||||||||||||
Physical Properties | |||||||||||||
State | Not Available | ||||||||||||
Predicted Properties | Not Available | ||||||||||||
Spectra | |||||||||||||
Not Available | |||||||||||||
Biological Properties | |||||||||||||
Cellular Locations | Not Available | ||||||||||||
Biospecimen Locations | Not Available | ||||||||||||
Tissue Locations | Not Available | ||||||||||||
Associated OMIM IDs | |||||||||||||
Human Proteins and Enzymes | |||||||||||||
| |||||||||||||
Human Pathways | |||||||||||||
Pathways |
| ||||||||||||
Metabolic Reactions | |||||||||||||
Reactions
| |||||||||||||
Health Effects and Bioactivity | |||||||||||||
| |||||||||||||
Microbial Sources | |||||||||||||
| |||||||||||||
Exposure Sources | |||||||||||||
| |||||||||||||
Host Biospecimen and Location | |||||||||||||
| |||||||||||||
External Links | |||||||||||||
HMDB ID | Not Available | ||||||||||||
DrugBank ID | Not Available | ||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||
FooDB ID | Not Available | ||||||||||||
KNApSAcK ID | Not Available | ||||||||||||
Chemspider ID | Not Available | ||||||||||||
KEGG Compound ID | Not Available | ||||||||||||
BioCyc ID | Not Available | ||||||||||||
BiGG ID | Not Available | ||||||||||||
Wikipedia Link | Not Available | ||||||||||||
METLIN ID | Not Available | ||||||||||||
PubChem Compound | 134759146 | ||||||||||||
PDB ID | Not Available | ||||||||||||
ChEBI ID | Not Available | ||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||
References | |||||||||||||
Synthesis Reference | Not Available | ||||||||||||
General References |