Showing metabocard for DG(25:0/14:0/0:0) (MMDBc0060243)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Status | Detected and Quantified | ||||||||||||
Creation Date | 2023-02-03 21:33:59 UTC | ||||||||||||
Update Date | 2023-02-03 21:33:59 UTC | ||||||||||||
Metabolite ID | MMDBc0060243 | ||||||||||||
Metabolite Identification | |||||||||||||
Common Name | DG(25:0/14:0/0:0) | ||||||||||||
Description | (2S)-3-hydroxy-2-(tetradecanoyloxy)propyl pentacosanoate belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. Based on a literature review a significant number of articles have been published on (2S)-3-hydroxy-2-(tetradecanoyloxy)propyl pentacosanoate. | ||||||||||||
Structure | |||||||||||||
Synonyms |
| ||||||||||||
Molecular Formula | C42H82O5 | ||||||||||||
Average Mass | 667.113 | ||||||||||||
Monoisotopic Mass | 666.61622574 | ||||||||||||
IUPAC Name | Not Available | ||||||||||||
Traditional Name | Not Available | ||||||||||||
CAS Registry Number | Not Available | ||||||||||||
SMILES | Not Available | ||||||||||||
InChI Identifier | Not Available | ||||||||||||
InChI Key | AVKXZNOAQWTJIE-FAIXQHPJSA-N | ||||||||||||
Chemical Taxonomy | |||||||||||||
Description | Belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. | ||||||||||||
Kingdom | Organic compounds | ||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||
Class | Glycerolipids | ||||||||||||
Sub Class | Diradylglycerols | ||||||||||||
Direct Parent | 1,2-diacylglycerols | ||||||||||||
Alternative Parents | |||||||||||||
Substituents |
| ||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||
External Descriptors | Not Available | ||||||||||||
Functional Ontology | |||||||||||||
Not Available | |||||||||||||
Physical Properties | |||||||||||||
State | Not Available | ||||||||||||
Predicted Properties | Not Available | ||||||||||||
Spectra | |||||||||||||
Not Available | |||||||||||||
Biological Properties | |||||||||||||
Cellular Locations | Not Available | ||||||||||||
Biospecimen Locations | Not Available | ||||||||||||
Tissue Locations | Not Available | ||||||||||||
Associated OMIM IDs | |||||||||||||
Human Proteins and Enzymes | |||||||||||||
| |||||||||||||
Human Pathways | |||||||||||||
Pathways |
| ||||||||||||
Metabolic Reactions | |||||||||||||
Reactions
| |||||||||||||
Health Effects and Bioactivity | |||||||||||||
| |||||||||||||
Microbial Sources | |||||||||||||
| |||||||||||||
Exposure Sources | |||||||||||||
Host Biospecimen and Location | |||||||||||||
| |||||||||||||
External Links | |||||||||||||
HMDB ID | Not Available | ||||||||||||
DrugBank ID | Not Available | ||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||
FooDB ID | Not Available | ||||||||||||
KNApSAcK ID | Not Available | ||||||||||||
Chemspider ID | Not Available | ||||||||||||
KEGG Compound ID | Not Available | ||||||||||||
BioCyc ID | Not Available | ||||||||||||
BiGG ID | Not Available | ||||||||||||
Wikipedia Link | Not Available | ||||||||||||
METLIN ID | Not Available | ||||||||||||
PubChem Compound | 134719672 | ||||||||||||
PDB ID | Not Available | ||||||||||||
ChEBI ID | Not Available | ||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||
References | |||||||||||||
Synthesis Reference | Not Available | ||||||||||||
General References |