Shewanella putrefaciens (MMDBm0000307)
Microbe Identification | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Shewanella putrefaciens | |||||||||||||||||||||
NCBI Taxonomy ID | 24 | |||||||||||||||||||||
Microbe Taxonomy | ||||||||||||||||||||||
Superkingdom | Bacteria | |||||||||||||||||||||
Kingdom | Eubacteria | |||||||||||||||||||||
Phylum | Proteobacteria | |||||||||||||||||||||
Class | Gammaproteobacteria | |||||||||||||||||||||
Order | Alteromonadales | |||||||||||||||||||||
Family | Shewanellaceae | |||||||||||||||||||||
Genus | Shewanella | |||||||||||||||||||||
Species | putrefaciens | |||||||||||||||||||||
Strain | Not Available | |||||||||||||||||||||
Microbe Properties | ||||||||||||||||||||||
Gram staining properties | Positive | |||||||||||||||||||||
Shape | Bacilli | |||||||||||||||||||||
Mobility | Yes | |||||||||||||||||||||
Flagellar presence | Yes | |||||||||||||||||||||
Number of membranes | 2 | |||||||||||||||||||||
Oxygen preference | Facultative | |||||||||||||||||||||
Optimal temperature | Not Available | |||||||||||||||||||||
Temperature range | Mesophilic | |||||||||||||||||||||
Habitat | Multiple | |||||||||||||||||||||
Biotic relationship | Free living | |||||||||||||||||||||
Cell arrangement | Pairs - Singles | |||||||||||||||||||||
Sporulation | Pairs - Singles | |||||||||||||||||||||
Metabolism | Iron reducer | |||||||||||||||||||||
Energy source | Heterotroph | |||||||||||||||||||||
Host and Biospecimens | ||||||||||||||||||||||
| ||||||||||||||||||||||
Health Effects | ||||||||||||||||||||||
| ||||||||||||||||||||||
Related Metabolites | ||||||||||||||||||||||
| ||||||||||||||||||||||
Metabolic Reactions | ||||||||||||||||||||||
Reactions |
| |||||||||||||||||||||
Genome Data | ||||||||||||||||||||||
Genome Link | MMDBm0000307 | |||||||||||||||||||||
Genome Length | 4654305 bp | |||||||||||||||||||||
# Predicted Proteins | 4107 | |||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-29 16:32:58 UTC | |||||||||||||||||||||
Reference | PMID: 17704766 | |||||||||||||||||||||
Source Links | ||||||||||||||||||||||
GenBank | NZ_CP096169 |