Moraxella catarrhalis (MMDBm0000352)
Microbe Identification | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Moraxella catarrhalis | ||||||||||||||||||||||||||||||||||||||||||
NCBI Taxonomy ID | 480 | ||||||||||||||||||||||||||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||||||||||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||||||||||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||||||||||||||||||||||||||
Phylum | Proteobacteria | ||||||||||||||||||||||||||||||||||||||||||
Class | Gammaproteobacteria | ||||||||||||||||||||||||||||||||||||||||||
Order | Pseudomonadales | ||||||||||||||||||||||||||||||||||||||||||
Family | Moraxellaceae | ||||||||||||||||||||||||||||||||||||||||||
Genus | Moraxella | ||||||||||||||||||||||||||||||||||||||||||
Species | catarrhalis | ||||||||||||||||||||||||||||||||||||||||||
Strain | Not Available | ||||||||||||||||||||||||||||||||||||||||||
Microbe Properties | |||||||||||||||||||||||||||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||||||||||||||||||||||||||
Shape | Cocci | ||||||||||||||||||||||||||||||||||||||||||
Mobility | No | ||||||||||||||||||||||||||||||||||||||||||
Flagellar presence | Yes | ||||||||||||||||||||||||||||||||||||||||||
Number of membranes | 2 | ||||||||||||||||||||||||||||||||||||||||||
Oxygen preference | Aerobe | ||||||||||||||||||||||||||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||||||||||||||||||||||||||
Temperature range | Mesophilic | ||||||||||||||||||||||||||||||||||||||||||
Habitat | HostAssociated | ||||||||||||||||||||||||||||||||||||||||||
Biotic relationship | Free living | ||||||||||||||||||||||||||||||||||||||||||
Cell arrangement | Not Available | ||||||||||||||||||||||||||||||||||||||||||
Sporulation | Not Available | ||||||||||||||||||||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||||||||||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Health Effects | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Related Metabolites | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||||||||||||||
Reactions |
| ||||||||||||||||||||||||||||||||||||||||||
Genome Data | |||||||||||||||||||||||||||||||||||||||||||
Genome Link | MMDBm0000352 | ||||||||||||||||||||||||||||||||||||||||||
Genome Length | 1982530 bp | ||||||||||||||||||||||||||||||||||||||||||
# Predicted Proteins | 1892 | ||||||||||||||||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-25 17:42:48 UTC | ||||||||||||||||||||||||||||||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||||||||||||||||||||||||||||||
Source Links | |||||||||||||||||||||||||||||||||||||||||||
GenBank | NZ_CP018059 |