Ruminococcus albus (MMDBm0000420)
Microbe Identification | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Ruminococcus albus | ||||||||||||||||||||||||||||||
NCBI Taxonomy ID | 1264 | ||||||||||||||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||||||||||||||
Phylum | Firmicutes | ||||||||||||||||||||||||||||||
Class | Clostridia | ||||||||||||||||||||||||||||||
Order | Clostridiales | ||||||||||||||||||||||||||||||
Family | Ruminococcaceae | ||||||||||||||||||||||||||||||
Genus | Ruminococcus | ||||||||||||||||||||||||||||||
Species | albus | ||||||||||||||||||||||||||||||
Strain | Not Available | ||||||||||||||||||||||||||||||
Microbe Properties | |||||||||||||||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||||||||||||||
Shape | Cocci | ||||||||||||||||||||||||||||||
Mobility | No | ||||||||||||||||||||||||||||||
Flagellar presence | No | ||||||||||||||||||||||||||||||
Number of membranes | 1 | ||||||||||||||||||||||||||||||
Oxygen preference | Anaerobe | ||||||||||||||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||||||||||||||
Temperature range | Mesophilic | ||||||||||||||||||||||||||||||
Habitat | HostAssociated | ||||||||||||||||||||||||||||||
Biotic relationship | Free living | ||||||||||||||||||||||||||||||
Cell arrangement | Not Available | ||||||||||||||||||||||||||||||
Sporulation | Nonsporulating | ||||||||||||||||||||||||||||||
Metabolism | Cellulose degrader | ||||||||||||||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Health Effects | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Related Metabolites | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||
Reactions |
| ||||||||||||||||||||||||||||||
Genome Data | |||||||||||||||||||||||||||||||
Genome Link | MMDBm0000420 | ||||||||||||||||||||||||||||||
Genome Length | 3738057 bp | ||||||||||||||||||||||||||||||
# Predicted Proteins | 3446 | ||||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-28 03:47:31 UTC | ||||||||||||||||||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||||||||||||||||||
Source Links | |||||||||||||||||||||||||||||||
GenBank | NC_014833 |