Streptococcus suis 05ZYH33 (MMDBm0002605)
Microbe Identification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Streptococcus suis 05ZYH33 | ||||||||||||
NCBI Taxonomy ID | 391295 | ||||||||||||
Microbe Taxonomy | |||||||||||||
Superkingdom | Bacteria | ||||||||||||
Kingdom | Eubacteria | ||||||||||||
Phylum | Firmicutes | ||||||||||||
Class | Bacilli | ||||||||||||
Order | Lactobacillales | ||||||||||||
Family | Streptococcaceae | ||||||||||||
Genus | Streptococcus | ||||||||||||
Species | suis | ||||||||||||
Strain | |||||||||||||
Microbe Properties | |||||||||||||
Gram staining properties | Positive | ||||||||||||
Shape | Cocci | ||||||||||||
Mobility | No | ||||||||||||
Flagellar presence | No | ||||||||||||
Number of membranes | 1 | ||||||||||||
Oxygen preference | Facultative anaerobe | ||||||||||||
Optimal temperature | 37 | ||||||||||||
Temperature range | Mesophilic | ||||||||||||
Habitat | Multiple | ||||||||||||
Biotic relationship | Free living | ||||||||||||
Cell arrangement | Chains - Pairs - Singles | ||||||||||||
Sporulation | Chains - Pairs - Singles | ||||||||||||
Metabolism | Not Available | ||||||||||||
Energy source | Not Available | ||||||||||||
Host and Biospecimens | |||||||||||||
| |||||||||||||
Health Effects | |||||||||||||
Related Metabolites | |||||||||||||
Metabolic Reactions | |||||||||||||
Genome Data | |||||||||||||
Source Links |