Pichia kudriavzevii (MMDBm0097630)
Microbe Identification | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Pichia kudriavzevii | |||||||||||||||||||||
NCBI Taxonomy ID | 4909 | |||||||||||||||||||||
Microbe Taxonomy | ||||||||||||||||||||||
Superkingdom | Eukaryota | |||||||||||||||||||||
Kingdom | Fungi | |||||||||||||||||||||
Phylum | Ascomycota | |||||||||||||||||||||
Class | Saccharomycetes | |||||||||||||||||||||
Order | Saccharomycetales | |||||||||||||||||||||
Family | Pichiaceae | |||||||||||||||||||||
Genus | Pichia | |||||||||||||||||||||
Species | kudriavzevii | |||||||||||||||||||||
Strain | Not Available | |||||||||||||||||||||
Microbe Properties | ||||||||||||||||||||||
Gram staining properties | Positive | |||||||||||||||||||||
Shape | Not Available | |||||||||||||||||||||
Mobility | Not Available | |||||||||||||||||||||
Flagellar presence | Not Available | |||||||||||||||||||||
Number of membranes | Not Available | |||||||||||||||||||||
Oxygen preference | Not Available | |||||||||||||||||||||
Optimal temperature | Not Available | |||||||||||||||||||||
Temperature range | Not Available | |||||||||||||||||||||
Habitat | Not Available | |||||||||||||||||||||
Biotic relationship | Not Available | |||||||||||||||||||||
Cell arrangement | Not Available | |||||||||||||||||||||
Sporulation | Not Available | |||||||||||||||||||||
Metabolism | Not Available | |||||||||||||||||||||
Energy source | Not Available | |||||||||||||||||||||
Host and Biospecimens | ||||||||||||||||||||||
| ||||||||||||||||||||||
Health Effects | ||||||||||||||||||||||
| ||||||||||||||||||||||
Related Metabolites | ||||||||||||||||||||||
| ||||||||||||||||||||||
Metabolic Reactions | ||||||||||||||||||||||
Reactions |
| |||||||||||||||||||||
Genome Data | ||||||||||||||||||||||
Genome Link | MMDBm0097630 | |||||||||||||||||||||
Genome Length | 2893019 bp | |||||||||||||||||||||
# Predicted Proteins | 1358 | |||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-29 16:50:19 UTC | |||||||||||||||||||||
Reference | PMID: 17704766 | |||||||||||||||||||||
Source Links | ||||||||||||||||||||||
GenBank | NC_042506 |