multistep reaction by bacteria
Reaction Identification | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reaction ID | MMDBr0012791 | ||||||||||||||||||||||||
Reaction type | Multistep reaction by bacteria | ||||||||||||||||||||||||
Sub-System | Not Available | ||||||||||||||||||||||||
In non-microbes | 0 | ||||||||||||||||||||||||
In microbes | 0 | ||||||||||||||||||||||||
Data Sources | PMID: 30409649 | ||||||||||||||||||||||||
Metabolism | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Multistep Reactions Including This Reaction | |||||||||||||||||||||||||
2412792
| |||||||||||||||||||||||||
Microbes related to the reaction | |||||||||||||||||||||||||
|