Browsing Related Microbes
Displaying all 23 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000006 | Acinetobacter baumannii | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000108 | Clostridioides difficile | Bacteria | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0000131 | Clostridium perfringens | Bacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0000160 | Escherichia coli | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000365 | Proteus mirabilis | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000375 | Haemophilus influenzae | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000423 | Staphylococcus aureus | Bacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0000435 | Streptococcus agalactiae | Bacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0000466 | Bacillus pumilus | Bacteria | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0000472 | Clostridium butyricum | Bacteria | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0001046 | Campylobacter coli | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001200 | Agrobacterium tumefaciens str. C58 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002391 | Pseudomonas aeruginosa PAO1 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0029062 | Aspergillus nidulans FGSC A4 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0544420 | Klebsiella aerogenes | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0544902 | Klebsiella sp. | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0550758 | Salmonella enterica subsp. enterica serovar Typhi | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0557839 | Morganella morganii | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0572658 | Acinetobacter calcoaceticus subsp. anitratus | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0610448 | Vibrio anguillarum | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0696462 | Streptomyces acrimycini | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0697158 | Streptomyces venezuelae | Bacteria | Actinobacteria | Not Available | Metabolic reconstruction | NPAtlas |
MMDBm0779545 | Staphylococcus intermedius | Bacteria | Firmicutes | Human Feces | Not Available | RHEA |
Displaying all 23 microbe metabolite relationships