Browsing Related Microbes
Displaying all 25 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000537 | Mycoplasma hyopneumoniae | Bacteria | Tenericutes | Not Available | Not Available | RHEA |
MMDBm0001165 | Acholeplasma laidlawii PG-8A | Bacteria | Tenericutes | Not Available | Not Available | RHEA |
MMDBm0001392 | Onion yellows phytoplasma OY-M | Bacteria | Tenericutes | Not Available | Not Available | RHEA |
MMDBm0001393 | Candidatus Phytoplasma australiense | Bacteria | Tenericutes | Not Available | Not Available | RHEA |
MMDBm0001809 | Mesoplasma florum L1 | Bacteria | Tenericutes | Not Available | Not Available | RHEA |
MMDBm0001905 | Mycoplasma genitalium G37 | Bacteria | Tenericutes | Human | Not Available | RHEA |
MMDBm0001906 | Mycoplasma pneumoniae M129 | Bacteria | Tenericutes | Human | Not Available | RHEA |
MMDBm0001907 | Mycoplasma pulmonis UAB CTIP | Bacteria | Tenericutes | Not Available | Not Available | RHEA |
MMDBm0001908 | Mycoplasma penetrans HF-2 | Bacteria | Tenericutes | Human | Not Available | RHEA |
MMDBm0001909 | Mycoplasma mycoides subsp. mycoides SC str. PG1 | Bacteria | Tenericutes | Not Available | Not Available | RHEA |
MMDBm0001910 | Mycoplasma hyopneumoniae 232 | Bacteria | Tenericutes | Not Available | Not Available | RHEA |
MMDBm0001911 | Mycoplasma mobile 163K | Bacteria | Tenericutes | Not Available | Not Available | RHEA |
MMDBm0001912 | Mycoplasma synoviae 53 | Bacteria | Tenericutes | Not Available | Not Available | RHEA |
MMDBm0001913 | Mycoplasma hyopneumoniae J | Bacteria | Tenericutes | Not Available | Not Available | RHEA |
MMDBm0001914 | Mycoplasma hyopneumoniae 7448 | Bacteria | Tenericutes | Pig | Not Available | RHEA |
MMDBm0001915 | Mycoplasma capricolum subsp. capricolum ATCC 27343 | Bacteria | Tenericutes | Goat | Not Available | RHEA |
MMDBm0001917 | Mycoplasma arthritidis 158L3-1 | Bacteria | Tenericutes | Human | Not Available | RHEA |
MMDBm0001978 | Mycoplasma gallisepticum str. R(low) | Bacteria | Tenericutes | Not Available | Not Available | RHEA |
MMDBm0001988 | Aster yellows witches'-broom phytoplasma AYWB | Bacteria | Tenericutes | Not Available | Not Available | RHEA |
MMDBm0002052 | Mycoplasma hominis ATCC 23114 | Bacteria | Tenericutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0002733 | Ureaplasma parvum serovar 3 str. ATCC 700970 | Bacteria | Tenericutes | Human | Not Available | RHEA |
MMDBm0812846 | Candidatus Phytoplasma mali AT | NULL | Tenericutes | Not Available | Not Available | RHEA |
MMDBm0815005 | Mycoplasma pneumoniae 309 | Bacteria | Tenericutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0815377 | Ureaplasma parvum serovar 1 str. ATCC 27813 | Bacteria | Tenericutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0815403 | Ureaplasma urealyticum serovar 8 str. ATCC 27618 | Bacteria | Tenericutes | Human Feces | Metabolic reconstruction | VMH |
Displaying all 25 microbe metabolite relationships