Mycoplasma hyopneumoniae (MMDBm0000537)
Microbe Identification | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Mycoplasma hyopneumoniae | ||||||||||||||
NCBI Taxonomy ID | 2099 | ||||||||||||||
Microbe Taxonomy | |||||||||||||||
Superkingdom | Bacteria | ||||||||||||||
Kingdom | Eubacteria | ||||||||||||||
Phylum | Tenericutes | ||||||||||||||
Class | Mollicutes | ||||||||||||||
Order | Mycoplasmatales | ||||||||||||||
Family | Mycoplasmataceae | ||||||||||||||
Genus | Mycoplasma | ||||||||||||||
Species | hyopneumoniae | ||||||||||||||
Strain | Not Available | ||||||||||||||
Microbe Properties | |||||||||||||||
Gram staining properties | Positive | ||||||||||||||
Shape | Cocci | ||||||||||||||
Mobility | No | ||||||||||||||
Flagellar presence | No | ||||||||||||||
Number of membranes | 1 | ||||||||||||||
Oxygen preference | Facultative anaerobe | ||||||||||||||
Optimal temperature | 37 | ||||||||||||||
Temperature range | Mesophilic | ||||||||||||||
Habitat | HostAssociated | ||||||||||||||
Biotic relationship | Free living | ||||||||||||||
Cell arrangement | Singles | ||||||||||||||
Sporulation | Singles | ||||||||||||||
Metabolism | Not Available | ||||||||||||||
Energy source | Not Available | ||||||||||||||
Host and Biospecimens | |||||||||||||||
| |||||||||||||||
Health Effects | |||||||||||||||
| |||||||||||||||
Related Metabolites | |||||||||||||||
| |||||||||||||||
Metabolic Reactions | |||||||||||||||
Reactions |
| ||||||||||||||
Genome Data | |||||||||||||||
Genome Link | MMDBm0000537 | ||||||||||||||
Genome Length | 934252 bp | ||||||||||||||
# Predicted Proteins | 714 | ||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||
MiMeDB Deposition Date | 2022-08-29 16:25:30 UTC | ||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||
Source Links | |||||||||||||||
GenBank | NC_021283 |