Browsing Related Microbes
Displaying all 11 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000160 | Escherichia coli | Bacteria | Proteobacteria | Human | Unknown | ECMDB |
MMDBm0000334 | Pseudomonas putida | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001505 | Ralstonia eutropha JMP134 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001862 | Methylobacterium extorquens AM1 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002492 | Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0462330 | Azospirillum brasilense | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0498407 | Pseudomonas sp. P51 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0542442 | Escherichia coli O157:H7 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0550758 | Salmonella enterica subsp. enterica serovar Typhi | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0562461 | Yersinia pestis | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0580513 | Pseudomonas knackmussii B13 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 11 microbe metabolite relationships