Browsing Related Microbes
Displaying all 11 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001673 | Haloferax volcanii DS2 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001818 | Methanocaldococcus jannaschii DSM 2661 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001952 | Aeropyrum pernix K1 | Archaea | Crenarchaeota | Not Available | Not Available | RHEA |
MMDBm0002421 | Pyrobaculum calidifontis JCM 11548 | Archaea | Crenarchaeota | Not Available | Not Available | RHEA |
MMDBm0002423 | Pyrococcus abyssi GE5 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0002424 | Pyrococcus horikoshii OT3 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0002425 | Pyrococcus furiosus DSM 3638 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0002690 | Thermococcus kodakarensis KOD1 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0002693 | Thermococcus sibiricus MM 739 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0882063 | Thermococcus litoralis DSM 5473 | Archaea | Not Available | Not Available | Not Available | RHEA |
MMDBm0882065 | Thermoproteus tenax Kra 1 | Archaea | Not Available | Not Available | Not Available | RHEA |
Displaying all 11 microbe metabolite relationships