Thermus thermophilus (MMDBm0000329)
Microbe Identification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Thermus thermophilus | |||||||||||
NCBI Taxonomy ID | 274 | |||||||||||
Microbe Taxonomy | ||||||||||||
Superkingdom | Bacteria | |||||||||||
Kingdom | Eubacteria | |||||||||||
Phylum | Deinococcus-thermus | |||||||||||
Class | Deinococci | |||||||||||
Order | Thermales | |||||||||||
Family | Thermaceae | |||||||||||
Genus | Thermus | |||||||||||
Species | thermophilus | |||||||||||
Strain | Not Available | |||||||||||
Microbe Properties | ||||||||||||
Gram staining properties | Positive | |||||||||||
Shape | NA | |||||||||||
Mobility | NA | |||||||||||
Flagellar presence | No | |||||||||||
Number of membranes | 2 | |||||||||||
Oxygen preference | Aerobe | |||||||||||
Optimal temperature | 0 | |||||||||||
Temperature range | Thermophilic | |||||||||||
Habitat | Specialized | |||||||||||
Biotic relationship | Not Available | |||||||||||
Cell arrangement | Not Available | |||||||||||
Sporulation | Not Available | |||||||||||
Metabolism | Not Available | |||||||||||
Energy source | Not Available | |||||||||||
Host and Biospecimens | ||||||||||||
| ||||||||||||
Health Effects | ||||||||||||
Related Metabolites | ||||||||||||
Metabolic Reactions | ||||||||||||
Genome Data | ||||||||||||
Source Links |