Pseudomonas mendocina (MMDBm0000333)
Microbe Identification | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Pseudomonas mendocina | ||||||||||||||||||||||||||||
NCBI Taxonomy ID | 300 | ||||||||||||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||||||||||||
Phylum | Proteobacteria | ||||||||||||||||||||||||||||
Class | Gammaproteobacteria | ||||||||||||||||||||||||||||
Order | Pseudomonadales | ||||||||||||||||||||||||||||
Family | Pseudomonadaceae | ||||||||||||||||||||||||||||
Genus | Pseudomonas | ||||||||||||||||||||||||||||
Species | mendocina | ||||||||||||||||||||||||||||
Strain | Not Available | ||||||||||||||||||||||||||||
Microbe Properties | |||||||||||||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||||||||||||
Shape | Not Available | ||||||||||||||||||||||||||||
Mobility | Not Available | ||||||||||||||||||||||||||||
Flagellar presence | Not Available | ||||||||||||||||||||||||||||
Number of membranes | Not Available | ||||||||||||||||||||||||||||
Oxygen preference | Not Available | ||||||||||||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||||||||||||
Temperature range | Not Available | ||||||||||||||||||||||||||||
Habitat | Not Available | ||||||||||||||||||||||||||||
Biotic relationship | Not Available | ||||||||||||||||||||||||||||
Cell arrangement | Not Available | ||||||||||||||||||||||||||||
Sporulation | Not Available | ||||||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Health Effects | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Related Metabolites | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||
Reactions |
| ||||||||||||||||||||||||||||
Genome Data | |||||||||||||||||||||||||||||
Genome Link | MMDBm0000333 | ||||||||||||||||||||||||||||
Genome Length | 5193291 bp | ||||||||||||||||||||||||||||
# Predicted Proteins | 4933 | ||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-29 16:39:31 UTC | ||||||||||||||||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||||||||||||||||
Source Links | |||||||||||||||||||||||||||||
GenBank | NZ_CP013124 |