Streptococcus pyogenes (MMDBm0000437)
Microbe Identification | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Streptococcus pyogenes | ||||||||||||||||||||||||
NCBI Taxonomy ID | 1314 | ||||||||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||||||||
Phylum | Firmicutes | ||||||||||||||||||||||||
Class | Bacilli | ||||||||||||||||||||||||
Order | Lactobacillales | ||||||||||||||||||||||||
Family | Streptococcaceae | ||||||||||||||||||||||||
Genus | Streptococcus | ||||||||||||||||||||||||
Species | pyogenes | ||||||||||||||||||||||||
Strain | Not Available | ||||||||||||||||||||||||
Microbe Properties | |||||||||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||||||||
Shape | Cocci | ||||||||||||||||||||||||
Mobility | No | ||||||||||||||||||||||||
Flagellar presence | No | ||||||||||||||||||||||||
Number of membranes | 1 | ||||||||||||||||||||||||
Oxygen preference | Facultative anaerobe | ||||||||||||||||||||||||
Optimal temperature | 30 | ||||||||||||||||||||||||
Temperature range | Mesophilic | ||||||||||||||||||||||||
Habitat | HostAssociated | ||||||||||||||||||||||||
Biotic relationship | Free living | ||||||||||||||||||||||||
Cell arrangement | Chains - Pairs | ||||||||||||||||||||||||
Sporulation | Chains - Pairs | ||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Health Effects | |||||||||||||||||||||||||
Related Metabolites | |||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||
Genome Data | |||||||||||||||||||||||||
Source Links |