Clostridium kluyveri (MMDBm0000486)
Microbe Identification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Clostridium kluyveri | |||||||||||
NCBI Taxonomy ID | 1534 | |||||||||||
Microbe Taxonomy | ||||||||||||
Superkingdom | Bacteria | |||||||||||
Kingdom | Eubacteria | |||||||||||
Phylum | Firmicutes | |||||||||||
Class | Clostridia | |||||||||||
Order | Clostridiales | |||||||||||
Family | Clostridiaceae | |||||||||||
Genus | Clostridium | |||||||||||
Species | kluyveri | |||||||||||
Strain | Not Available | |||||||||||
Microbe Properties | ||||||||||||
Gram staining properties | Positive | |||||||||||
Shape | Bacilli | |||||||||||
Mobility | Yes | |||||||||||
Flagellar presence | Not Available | |||||||||||
Number of membranes | 1 | |||||||||||
Oxygen preference | Anaerobe | |||||||||||
Optimal temperature | Not Available | |||||||||||
Temperature range | Mesophilic | |||||||||||
Habitat | Aquatic | |||||||||||
Biotic relationship | Free living | |||||||||||
Cell arrangement | Pairs - Singles | |||||||||||
Sporulation | Pairs - Singles | |||||||||||
Metabolism | Not Available | |||||||||||
Energy source | Chemoorganotroph | |||||||||||
Host and Biospecimens | ||||||||||||
| ||||||||||||
Health Effects | ||||||||||||
Related Metabolites | ||||||||||||
Metabolic Reactions | ||||||||||||
Genome Data | ||||||||||||
Source Links |