Lactobacillus delbrueckii (MMDBm0000495)
Microbe Identification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Lactobacillus delbrueckii | ||||||||||||
NCBI Taxonomy ID | 1584 | ||||||||||||
Microbe Taxonomy | |||||||||||||
Superkingdom | Bacteria | ||||||||||||
Kingdom | Eubacteria | ||||||||||||
Phylum | Firmicutes | ||||||||||||
Class | Bacilli | ||||||||||||
Order | Lactobacillales | ||||||||||||
Family | Lactobacillaceae | ||||||||||||
Genus | Lactobacillus | ||||||||||||
Species | delbrueckii | ||||||||||||
Strain | Not Available | ||||||||||||
Microbe Properties | |||||||||||||
Gram staining properties | Positive | ||||||||||||
Shape | Bacilli | ||||||||||||
Mobility | No | ||||||||||||
Flagellar presence | No | ||||||||||||
Number of membranes | 1 | ||||||||||||
Oxygen preference | Facultative anaerobe | ||||||||||||
Optimal temperature | 42 | ||||||||||||
Temperature range | Mesophilic | ||||||||||||
Habitat | Multiple | ||||||||||||
Biotic relationship | Free living | ||||||||||||
Cell arrangement | Chains | ||||||||||||
Sporulation | Not Available | ||||||||||||
Metabolism | Not Available | ||||||||||||
Energy source | Not Available | ||||||||||||
Host and Biospecimens | |||||||||||||
| |||||||||||||
Health Effects | |||||||||||||
Related Metabolites | |||||||||||||
Metabolic Reactions | |||||||||||||
Genome Data | |||||||||||||
Source Links |