Bacillus clausii (MMDBm0000766)
Microbe Identification | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Bacillus clausii | |||||||||||||||||||||||||||||||||||
NCBI Taxonomy ID | 79880 | |||||||||||||||||||||||||||||||||||
Microbe Taxonomy | ||||||||||||||||||||||||||||||||||||
Superkingdom | Bacteria | |||||||||||||||||||||||||||||||||||
Kingdom | Eubacteria | |||||||||||||||||||||||||||||||||||
Phylum | Firmicutes | |||||||||||||||||||||||||||||||||||
Class | Bacilli | |||||||||||||||||||||||||||||||||||
Order | Bacillales | |||||||||||||||||||||||||||||||||||
Family | Bacillaceae | |||||||||||||||||||||||||||||||||||
Genus | Alkalihalobacillus | |||||||||||||||||||||||||||||||||||
Species | Bacillus clausii | |||||||||||||||||||||||||||||||||||
Strain | Not Available | |||||||||||||||||||||||||||||||||||
Microbe Properties | ||||||||||||||||||||||||||||||||||||
Gram staining properties | Positive | |||||||||||||||||||||||||||||||||||
Shape | Bacilli | |||||||||||||||||||||||||||||||||||
Mobility | Yes | |||||||||||||||||||||||||||||||||||
Flagellar presence | Yes | |||||||||||||||||||||||||||||||||||
Number of membranes | 1 | |||||||||||||||||||||||||||||||||||
Oxygen preference | Facultative anaerobe | |||||||||||||||||||||||||||||||||||
Optimal temperature | 40 | |||||||||||||||||||||||||||||||||||
Temperature range | Mesophilic | |||||||||||||||||||||||||||||||||||
Habitat | Soil | |||||||||||||||||||||||||||||||||||
Biotic relationship | Free living | |||||||||||||||||||||||||||||||||||
Cell arrangement | Not Available | |||||||||||||||||||||||||||||||||||
Sporulation | Sporulating | |||||||||||||||||||||||||||||||||||
Metabolism | Not Available | |||||||||||||||||||||||||||||||||||
Energy source | Not Available | |||||||||||||||||||||||||||||||||||
Host and Biospecimens | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Health Effects | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Related Metabolites | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Metabolic Reactions | ||||||||||||||||||||||||||||||||||||
Reactions |
| |||||||||||||||||||||||||||||||||||
Genome Data | ||||||||||||||||||||||||||||||||||||
Genome Link | MMDBm0000766 | |||||||||||||||||||||||||||||||||||
Genome Length | 4508243 bp | |||||||||||||||||||||||||||||||||||
# Predicted Proteins | 4550 | |||||||||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||||||||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-25 19:53:58 UTC | |||||||||||||||||||||||||||||||||||
Reference | PMID: 17704766 | |||||||||||||||||||||||||||||||||||
Source Links | ||||||||||||||||||||||||||||||||||||
GenBank | NPBN00000000 |