Methanothermobacter thermautotrophicus (MMDBm0000832)
Microbe Identification | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Methanothermobacter thermautotrophicus | |||||||||||||||||||||||||||||||||||
NCBI Taxonomy ID | 145262 | |||||||||||||||||||||||||||||||||||
Microbe Taxonomy | ||||||||||||||||||||||||||||||||||||
Superkingdom | Archaea | |||||||||||||||||||||||||||||||||||
Kingdom | Not Available | |||||||||||||||||||||||||||||||||||
Phylum | Euryarchaeota | |||||||||||||||||||||||||||||||||||
Class | Methanobacteria | |||||||||||||||||||||||||||||||||||
Order | Methanobacteriales | |||||||||||||||||||||||||||||||||||
Family | Methanobacteriaceae | |||||||||||||||||||||||||||||||||||
Genus | Methanothermobacter | |||||||||||||||||||||||||||||||||||
Species | thermautotrophicus | |||||||||||||||||||||||||||||||||||
Strain | Not Available | |||||||||||||||||||||||||||||||||||
Microbe Properties | ||||||||||||||||||||||||||||||||||||
Gram staining properties | Positive | |||||||||||||||||||||||||||||||||||
Shape | Not Available | |||||||||||||||||||||||||||||||||||
Mobility | Not Available | |||||||||||||||||||||||||||||||||||
Flagellar presence | Not Available | |||||||||||||||||||||||||||||||||||
Number of membranes | Not Available | |||||||||||||||||||||||||||||||||||
Oxygen preference | Not Available | |||||||||||||||||||||||||||||||||||
Optimal temperature | Not Available | |||||||||||||||||||||||||||||||||||
Temperature range | Not Available | |||||||||||||||||||||||||||||||||||
Habitat | Not Available | |||||||||||||||||||||||||||||||||||
Biotic relationship | Not Available | |||||||||||||||||||||||||||||||||||
Cell arrangement | Not Available | |||||||||||||||||||||||||||||||||||
Sporulation | Not Available | |||||||||||||||||||||||||||||||||||
Metabolism | Not Available | |||||||||||||||||||||||||||||||||||
Energy source | Not Available | |||||||||||||||||||||||||||||||||||
Host and Biospecimens | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Health Effects | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Related Metabolites | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Metabolic Reactions | ||||||||||||||||||||||||||||||||||||
Reactions |
| |||||||||||||||||||||||||||||||||||
Genome Data | ||||||||||||||||||||||||||||||||||||
Genome Link | MMDBm0000832 | |||||||||||||||||||||||||||||||||||
Genome Length | 1776397 bp | |||||||||||||||||||||||||||||||||||
# Predicted Proteins | 1876 | |||||||||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||||||||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-29 16:16:23 UTC | |||||||||||||||||||||||||||||||||||
Reference | PMID: 17704766 | |||||||||||||||||||||||||||||||||||
Source Links | ||||||||||||||||||||||||||||||||||||
GenBank | NC_000916 |