Campylobacter fetus (MMDBm0001047)
Microbe Identification | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Campylobacter fetus | |||||||||||||||||||||||||||||||||||
NCBI Taxonomy ID | 196 | |||||||||||||||||||||||||||||||||||
Microbe Taxonomy | ||||||||||||||||||||||||||||||||||||
Superkingdom | Bacteria | |||||||||||||||||||||||||||||||||||
Kingdom | Eubacteria | |||||||||||||||||||||||||||||||||||
Phylum | Proteobacteria | |||||||||||||||||||||||||||||||||||
Class | Epsilonproteobacteria | |||||||||||||||||||||||||||||||||||
Order | Campylobacterales | |||||||||||||||||||||||||||||||||||
Family | Campylobacteraceae | |||||||||||||||||||||||||||||||||||
Genus | Campylobacter | |||||||||||||||||||||||||||||||||||
Species | fetus | |||||||||||||||||||||||||||||||||||
Strain | Not Available | |||||||||||||||||||||||||||||||||||
Microbe Properties | ||||||||||||||||||||||||||||||||||||
Gram staining properties | Positive | |||||||||||||||||||||||||||||||||||
Shape | Spirilla | |||||||||||||||||||||||||||||||||||
Mobility | Yes | |||||||||||||||||||||||||||||||||||
Flagellar presence | Yes | |||||||||||||||||||||||||||||||||||
Number of membranes | 2 | |||||||||||||||||||||||||||||||||||
Oxygen preference | Microaerophilic | |||||||||||||||||||||||||||||||||||
Optimal temperature | Not Available | |||||||||||||||||||||||||||||||||||
Temperature range | Mesophilic | |||||||||||||||||||||||||||||||||||
Habitat | HostAssociated | |||||||||||||||||||||||||||||||||||
Biotic relationship | Free living | |||||||||||||||||||||||||||||||||||
Cell arrangement | Chains - Singles | |||||||||||||||||||||||||||||||||||
Sporulation | Chains - Singles | |||||||||||||||||||||||||||||||||||
Metabolism | Non-fermentative, asaccharolytic | |||||||||||||||||||||||||||||||||||
Energy source | Not Available | |||||||||||||||||||||||||||||||||||
Host and Biospecimens | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Health Effects | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Related Metabolites | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Metabolic Reactions | ||||||||||||||||||||||||||||||||||||
Reactions |
| |||||||||||||||||||||||||||||||||||
Genome Data | ||||||||||||||||||||||||||||||||||||
Genome Link | MMDBm0001047 | |||||||||||||||||||||||||||||||||||
Genome Length | 1798953 bp | |||||||||||||||||||||||||||||||||||
# Predicted Proteins | 1794 | |||||||||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||||||||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-28 03:47:45 UTC | |||||||||||||||||||||||||||||||||||
Reference | PMID: 17704766 | |||||||||||||||||||||||||||||||||||
Source Links | ||||||||||||||||||||||||||||||||||||
GenBank | NC_008599 |