Lactobacillus acidophilus (MMDBm0001069)
Microbe Identification | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Lactobacillus acidophilus | ||||||||||||||||||||||||||||||||||||
NCBI Taxonomy ID | 1579 | ||||||||||||||||||||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||||||||||||||||||||
Phylum | Firmicutes | ||||||||||||||||||||||||||||||||||||
Class | Bacilli | ||||||||||||||||||||||||||||||||||||
Order | Lactobacillales | ||||||||||||||||||||||||||||||||||||
Family | Lactobacillaceae | ||||||||||||||||||||||||||||||||||||
Genus | Lactobacillus | ||||||||||||||||||||||||||||||||||||
Species | acidophilus | ||||||||||||||||||||||||||||||||||||
Strain | Not Available | ||||||||||||||||||||||||||||||||||||
Microbe Properties | |||||||||||||||||||||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||||||||||||||||||||
Shape | Bacilli | ||||||||||||||||||||||||||||||||||||
Mobility | Not Available | ||||||||||||||||||||||||||||||||||||
Flagellar presence | Not Available | ||||||||||||||||||||||||||||||||||||
Number of membranes | Not Available | ||||||||||||||||||||||||||||||||||||
Oxygen preference | Facultative anaerobe | ||||||||||||||||||||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||||||||||||||||||||
Temperature range | Not Available | ||||||||||||||||||||||||||||||||||||
Habitat | Not Available | ||||||||||||||||||||||||||||||||||||
Biotic relationship | Not Available | ||||||||||||||||||||||||||||||||||||
Cell arrangement | Not Available | ||||||||||||||||||||||||||||||||||||
Sporulation | Not Available | ||||||||||||||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Health Effects | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Related Metabolites | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||||||||
Reactions |
| ||||||||||||||||||||||||||||||||||||
Genome Data | |||||||||||||||||||||||||||||||||||||
Genome Link | MMDBm0001069 | ||||||||||||||||||||||||||||||||||||
Genome Length | 2020031 bp | ||||||||||||||||||||||||||||||||||||
# Predicted Proteins | 2001 | ||||||||||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-28 03:48:13 UTC | ||||||||||||||||||||||||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||||||||||||||||||||||||
Source Links | |||||||||||||||||||||||||||||||||||||
GenBank | NC_021181 |