Browsing Related Microbes
Displaying all 16 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000160 | Escherichia coli | Bacteria | Proteobacteria | Human | Unknown | ECMDB |
MMDBm0000327 | Paracoccus denitrificans | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0000334 | Pseudomonas putida | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001697 | Helicobacter felis ATCC 49179 | Bacteria | Proteobacteria | Cat | Not Available | RHEA |
MMDBm0001701 | Herminiimonas arsenicoxydans | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001769 | Legionella pneumophila subsp. pneumophila str. Philadelphia 1 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001855 | Methylobacillus flagellatus KT | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001862 | Methylobacterium extorquens AM1 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002492 | Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002739 | Vibrio cholerae O1 biovar El Tor str. N16961 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0453895 | Paracoccus versutus | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0481919 | Alcaligenes faecalis | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0504690 | Methylophilus methylotrophus | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0542442 | Escherichia coli O157:H7 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0550758 | Salmonella enterica subsp. enterica serovar Typhi | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0562461 | Yersinia pestis | Bacteria | Proteobacteria | Human | Not Available | RHEA |
Displaying all 16 microbe metabolite relationships