Browsing Related Microbes
Displaying all 20 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000334 | Pseudomonas putida | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000368 | Shigella flexneri | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001209 | Vibrio fischeri ES114 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001322 | Buchnera aphidicola str. APS (Acyrthosiphon pisum) | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001323 | Buchnera aphidicola str. Sg (Schizaphis graminum) | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001324 | Buchnera aphidicola str. Bp (Baizongia pistaciae) | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001390 | Candidatus Pelagibacter ubique HTCC1062 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001658 | Haemophilus influenzae Rd KW20 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001929 | Neisseria meningitidis MC58 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002159 | Sphingobium sp. SYK-6 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002391 | Pseudomonas aeruginosa PAO1 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002482 | Ruegeria pomeroyi DSS-3 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002492 | Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002739 | Vibrio cholerae O1 biovar El Tor str. N16961 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002740 | Vibrio vulnificus CMCP6 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002741 | Vibrio parahaemolyticus RIMD 2210633 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002742 | Vibrio vulnificus YJ016 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0541555 | Escherichia coli K-12 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0559414 | Pectobacterium carotovorum subsp. carotovorum | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0609287 | Aliivibrio fischeri | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 20 microbe metabolite relationships