Lactobacillus fermentum (MMDBm0000202)
Microbe Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Lactobacillus fermentum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCBI Taxonomy ID | 1613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phylum | Firmicutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Bacilli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order | Lactobacillales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family | Lactobacillaceae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genus | Limosilactobacillus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | fermentum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strain | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microbe Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shape | Bacilli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobility | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flagellar presence | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of membranes | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen preference | Facultative anaerobe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature range | Mesophilic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habitat | Multiple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotic relationship | Free living | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell arrangement | Chains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sporulation | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolism | Saccharolytic, respiratory or fermentative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Effects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Metabolites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome Link | MMDBm0000202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome Length | 2045040 bp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Predicted Proteins | 2037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-25 17:25:30 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenBank | NZ_CP094655 |