Pseudomonas syringae (MMDBm0000336)
Microbe Identification | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Pseudomonas syringae | |||||||||||||||||||||
NCBI Taxonomy ID | 317 | |||||||||||||||||||||
Microbe Taxonomy | ||||||||||||||||||||||
Superkingdom | Bacteria | |||||||||||||||||||||
Kingdom | Eubacteria | |||||||||||||||||||||
Phylum | Proteobacteria | |||||||||||||||||||||
Class | Gammaproteobacteria | |||||||||||||||||||||
Order | Pseudomonadales | |||||||||||||||||||||
Family | Pseudomonadaceae | |||||||||||||||||||||
Genus | Pseudomonas | |||||||||||||||||||||
Species | syringae | |||||||||||||||||||||
Strain | Not Available | |||||||||||||||||||||
Microbe Properties | ||||||||||||||||||||||
Gram staining properties | Positive | |||||||||||||||||||||
Shape | Bacilli | |||||||||||||||||||||
Mobility | Yes | |||||||||||||||||||||
Flagellar presence | Yes | |||||||||||||||||||||
Number of membranes | 2 | |||||||||||||||||||||
Oxygen preference | Aerobe | |||||||||||||||||||||
Optimal temperature | Not Available | |||||||||||||||||||||
Temperature range | Mesophilic | |||||||||||||||||||||
Habitat | Multiple | |||||||||||||||||||||
Biotic relationship | Free living | |||||||||||||||||||||
Cell arrangement | Singles | |||||||||||||||||||||
Sporulation | Singles | |||||||||||||||||||||
Metabolism | Not Available | |||||||||||||||||||||
Energy source | Heterotroph | |||||||||||||||||||||
Host and Biospecimens | ||||||||||||||||||||||
| ||||||||||||||||||||||
Health Effects | ||||||||||||||||||||||
| ||||||||||||||||||||||
Related Metabolites | ||||||||||||||||||||||
| ||||||||||||||||||||||
Metabolic Reactions | ||||||||||||||||||||||
Reactions |
| |||||||||||||||||||||
Genome Data | ||||||||||||||||||||||
Genome Link | MMDBm0000336 | |||||||||||||||||||||
Genome Length | 6104566 bp | |||||||||||||||||||||
# Predicted Proteins | 5359 | |||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-29 16:40:11 UTC | |||||||||||||||||||||
Reference | PMID: 17704766 | |||||||||||||||||||||
Source Links | ||||||||||||||||||||||
GenBank | NZ_CP068034 |