Streptococcus gordonii (MMDBm0000430)
Microbe Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Streptococcus gordonii | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCBI Taxonomy ID | 1302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phylum | Firmicutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Bacilli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order | Lactobacillales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family | Streptococcaceae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genus | Streptococcus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | gordonii | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strain | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microbe Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shape | Cocci | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobility | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flagellar presence | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of membranes | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen preference | Facultative anaerobe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature range | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habitat | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotic relationship | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell arrangement | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sporulation | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Effects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Metabolites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome Link | MMDBm0000430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome Length | 2216778 bp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Predicted Proteins | 2152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-25 17:21:55 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenBank | NZ_LR594049 |