Nitrobacter winogradskyi (MMDBm0432268)
Microbe Identification | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Nitrobacter winogradskyi | ||||||||||||||||||||||||||||
NCBI Taxonomy ID | 913 | ||||||||||||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||||||||||||
Phylum | Proteobacteria | ||||||||||||||||||||||||||||
Class | Alphaproteobacteria | ||||||||||||||||||||||||||||
Order | Rhizobiales | ||||||||||||||||||||||||||||
Family | Bradyrhizobiaceae | ||||||||||||||||||||||||||||
Genus | Nitrobacter | ||||||||||||||||||||||||||||
Species | winogradskyi | ||||||||||||||||||||||||||||
Strain | Not Available | ||||||||||||||||||||||||||||
Microbe Properties | |||||||||||||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||||||||||||
Shape | Not Available | ||||||||||||||||||||||||||||
Mobility | Not Available | ||||||||||||||||||||||||||||
Flagellar presence | Not Available | ||||||||||||||||||||||||||||
Number of membranes | Not Available | ||||||||||||||||||||||||||||
Oxygen preference | Not Available | ||||||||||||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||||||||||||
Temperature range | Not Available | ||||||||||||||||||||||||||||
Habitat | Not Available | ||||||||||||||||||||||||||||
Biotic relationship | Not Available | ||||||||||||||||||||||||||||
Cell arrangement | Not Available | ||||||||||||||||||||||||||||
Sporulation | Not Available | ||||||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Health Effects | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Related Metabolites | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||
Reactions |
| ||||||||||||||||||||||||||||
Genome Data | |||||||||||||||||||||||||||||
Genome Link | MMDBm0432268 | ||||||||||||||||||||||||||||
Genome Length | 3450695 bp | ||||||||||||||||||||||||||||
# Predicted Proteins | 3217 | ||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-29 17:02:54 UTC | ||||||||||||||||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||||||||||||||||
Source Links | |||||||||||||||||||||||||||||
GenBank | NC_007406 |