Staphylococcus carnosus (MMDBm0000424)
Microbe Identification | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Staphylococcus carnosus | ||||||||||||||||||||||||||||
NCBI Taxonomy ID | 1281 | ||||||||||||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||||||||||||
Phylum | Firmicutes | ||||||||||||||||||||||||||||
Class | Bacilli | ||||||||||||||||||||||||||||
Order | Bacillales | ||||||||||||||||||||||||||||
Family | Staphylococcaceae | ||||||||||||||||||||||||||||
Genus | Staphylococcus | ||||||||||||||||||||||||||||
Species | carnosus | ||||||||||||||||||||||||||||
Strain | Not Available | ||||||||||||||||||||||||||||
Microbe Properties | |||||||||||||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||||||||||||
Shape | Cocci | ||||||||||||||||||||||||||||
Mobility | No | ||||||||||||||||||||||||||||
Flagellar presence | No | ||||||||||||||||||||||||||||
Number of membranes | 1 | ||||||||||||||||||||||||||||
Oxygen preference | Facultative anaerobe | ||||||||||||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||||||||||||
Temperature range | Mesophilic | ||||||||||||||||||||||||||||
Habitat | Not Available | ||||||||||||||||||||||||||||
Biotic relationship | Free living | ||||||||||||||||||||||||||||
Cell arrangement | Clusters - Singles | ||||||||||||||||||||||||||||
Sporulation | Clusters - Singles | ||||||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Health Effects | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Related Metabolites | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||
Reactions |
| ||||||||||||||||||||||||||||
Genome Data | |||||||||||||||||||||||||||||
Genome Link | MMDBm0000424 | ||||||||||||||||||||||||||||
Genome Length | 2613645 bp | ||||||||||||||||||||||||||||
# Predicted Proteins | 2589 | ||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-29 16:12:57 UTC | ||||||||||||||||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||||||||||||||||
Source Links | |||||||||||||||||||||||||||||
GenBank | UHCT00000000 |