Thermobifida fusca (MMDBm0000530)
Microbe Identification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Thermobifida fusca | |||||||||||
NCBI Taxonomy ID | 2021 | |||||||||||
Microbe Taxonomy | ||||||||||||
Superkingdom | Bacteria | |||||||||||
Kingdom | Eubacteria | |||||||||||
Phylum | Actinobacteria | |||||||||||
Class | Actinobacteria | |||||||||||
Order | Streptosporangiales | |||||||||||
Family | Nocardiopsaceae | |||||||||||
Genus | Thermobifida | |||||||||||
Species | fusca | |||||||||||
Strain | Not Available | |||||||||||
Microbe Properties | ||||||||||||
Gram staining properties | Positive | |||||||||||
Shape | Bacilli | |||||||||||
Mobility | Yes | |||||||||||
Flagellar presence | No | |||||||||||
Number of membranes | 1 | |||||||||||
Oxygen preference | Aerobe | |||||||||||
Optimal temperature | 50 | |||||||||||
Temperature range | Thermophilic | |||||||||||
Habitat | Multiple | |||||||||||
Biotic relationship | Free living | |||||||||||
Cell arrangement | Not Available | |||||||||||
Sporulation | Sporulating | |||||||||||
Metabolism | Degrades organic material - Cellulose degrader | |||||||||||
Energy source | Not Available | |||||||||||
Host and Biospecimens | ||||||||||||
| ||||||||||||
Health Effects | ||||||||||||
Related Metabolites | ||||||||||||
Metabolic Reactions | ||||||||||||
Genome Data | ||||||||||||
Source Links |