Thermococcus gammatolerans (MMDBm0000881)
Microbe Identification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Thermococcus gammatolerans | |||||||||||
NCBI Taxonomy ID | 187878 | |||||||||||
Microbe Taxonomy | ||||||||||||
Superkingdom | Archaea | |||||||||||
Kingdom | Not Available | |||||||||||
Phylum | Euryarchaeota | |||||||||||
Class | Thermococci | |||||||||||
Order | Thermococcales | |||||||||||
Family | Thermococcaceae | |||||||||||
Genus | Thermococcus | |||||||||||
Species | gammatolerans | |||||||||||
Strain | Not Available | |||||||||||
Microbe Properties | ||||||||||||
Gram staining properties | Positive | |||||||||||
Shape | Cocci | |||||||||||
Mobility | No | |||||||||||
Flagellar presence | Yes | |||||||||||
Number of membranes | 1 | |||||||||||
Oxygen preference | Anaerobe | |||||||||||
Optimal temperature | 88 | |||||||||||
Temperature range | Hyperthermophilic | |||||||||||
Habitat | Specialized | |||||||||||
Biotic relationship | Free living | |||||||||||
Cell arrangement | Not Available | |||||||||||
Sporulation | Nonsporulating | |||||||||||
Metabolism | Not Available | |||||||||||
Energy source | Organotroph | |||||||||||
Host and Biospecimens | ||||||||||||
| ||||||||||||
Health Effects | ||||||||||||
Related Metabolites | ||||||||||||
Metabolic Reactions | ||||||||||||
Genome Data | ||||||||||||
Source Links |