Thermococcus onnurineus (MMDBm0000944)
Microbe Identification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Thermococcus onnurineus | |||||||||||
NCBI Taxonomy ID | 342948 | |||||||||||
Microbe Taxonomy | ||||||||||||
Superkingdom | Archaea | |||||||||||
Kingdom | Not Available | |||||||||||
Phylum | Euryarchaeota | |||||||||||
Class | Thermococci | |||||||||||
Order | Thermococcales | |||||||||||
Family | Thermococcaceae | |||||||||||
Genus | Thermococcus | |||||||||||
Species | onnurineus | |||||||||||
Strain | Not Available | |||||||||||
Microbe Properties | ||||||||||||
Gram staining properties | Positive | |||||||||||
Shape | Cocci | |||||||||||
Mobility | No | |||||||||||
Flagellar presence | No | |||||||||||
Number of membranes | 1 | |||||||||||
Oxygen preference | Anaerobe | |||||||||||
Optimal temperature | 80 | |||||||||||
Temperature range | Hyperthermophilic | |||||||||||
Habitat | Terrestrial | |||||||||||
Biotic relationship | Free living | |||||||||||
Cell arrangement | Not Available | |||||||||||
Sporulation | Nonsporulating | |||||||||||
Metabolism | Not Available | |||||||||||
Energy source | Heterotroph | |||||||||||
Host and Biospecimens | ||||||||||||
| ||||||||||||
Health Effects | ||||||||||||
Related Metabolites | ||||||||||||
Metabolic Reactions | ||||||||||||
Genome Data | ||||||||||||
Source Links |