Deinococcus deserti VCD115 (MMDBm0001526)
Microbe Identification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Deinococcus deserti VCD115 | |||||||||||
NCBI Taxonomy ID | 546414 | |||||||||||
Microbe Taxonomy | ||||||||||||
Superkingdom | Bacteria | |||||||||||
Kingdom | Eubacteria | |||||||||||
Phylum | Deinococcus-thermus | |||||||||||
Class | Deinococci | |||||||||||
Order | Deinococcales | |||||||||||
Family | Deinococcaceae | |||||||||||
Genus | Deinococcus | |||||||||||
Species | deserti | |||||||||||
Strain | ||||||||||||
Microbe Properties | ||||||||||||
Gram staining properties | Positive | |||||||||||
Shape | Bacilli | |||||||||||
Mobility | No | |||||||||||
Flagellar presence | No | |||||||||||
Number of membranes | 1 | |||||||||||
Oxygen preference | Aerobe | |||||||||||
Optimal temperature | Not Available | |||||||||||
Temperature range | Mesophilic | |||||||||||
Habitat | Terrestrial | |||||||||||
Biotic relationship | Free living | |||||||||||
Cell arrangement | Not Available | |||||||||||
Sporulation | Nonsporulating | |||||||||||
Metabolism | Not Available | |||||||||||
Energy source | Not Available | |||||||||||
Host and Biospecimens | ||||||||||||
| ||||||||||||
Health Effects | ||||||||||||
Related Metabolites | ||||||||||||
Metabolic Reactions | ||||||||||||
Genome Data | ||||||||||||
Source Links |